School Meals Programme
BACKGROUND
The Kenya’s constitution 2010, Article 43 states that, “the right of every child to be free from hunger and to have adequate food of acceptable quality including clean and safe water in adequate quantities and above all right to education” gives us mandate to ensure that the child access adequate and safe food . Health and nutrition have significant impact on the overall educational achievements of school-age children. Ensuring that children are well fed, healthy and able to learn is essential to the effectiveness of an education system.
The ministry of education with technical support of WFP have jointly implemented the school meal programs in food insecure regions of Kenya since 1980 with the objectives to encouraging parents to enroll and keep their children in schools and to encourage pupils to learn these school meal program has been implemented on five year phases since the inception.The SMP programme encompass provision of a mid-day meal to public primary school children in Arid and Semi-Arid Sub-Counties and the informal settlements of Nairobi. By 2008 1.2 million pupils were beneficiaries of the program and this has increased the number of beneficiaries to 1.6 million in Arid and selected schools in Semi-Arid lands.
The school meals have contributed immensely to address the challenges affecting access to quality education in Kenya. The homegrown school meals(HGMSP) have expanded to become one of the Kenyans key flagship projects that encourage children from food insecure households to attending school regularly. The program is therefore a major education investment that has contributed to enhanced access on primary school education
There are various school meals feeding program in school which included In-Kind and, cash transfer and community welfare among others. In school health nutrition and meal program we implement the program using In-Kind and Cash Transfer.
In in kind program, this involves procuring Food commodities from central place then transported to the Sub-Counties before the Sub-County Director of Education (SCDE) distributes the food commodities to schools. This covers 10 Arid Counties. The Counties include; (Baringo (Tiaty, Marigat, Baringo North, Mogotio East and East Pokot), Garissa, Isiolo, Mandera, Marsabit, Samburu, Tana River, Turkana, Wajir, West Pokot (North Pokot).
On cash transfer, the ministry prepares cash payment schedules , cash is transferred to a subsidiary bank to beneficiary’s schools account , school committee manages schools accounts ,there is a special account for schools’ meals only, termly allocation per school is based on verified enrollment at the end of the term ,number of school days in the term, transfer value’; per child per day rate and minus :bank account balances and food carried over stock from the previous term. Once the funds credited at school account, procurement of food commodities goes through competitive tender process, following the guidelines as advise by the ministry.
The arid counties benefiting from the program are 10 namely , Baringo,Elgeyo Marakwet,Garissa,Isiolo,Mandera,Marsabit,Samburu,Turkana,TanaRiver,Wajir, Westpokot.
COUNTY | NUMBER OF SCHOOLS |
Baringo | 472 |
Garissa | 198 |
Isiolo | 105 |
Mandera | 293 |
Marsabit | 177 |
Samburu | 168 |
Tana River | 169 |
Turkana | 408 |
Wajir | 258 |
West Pokot | 607 |
Grand Total | 2855 |
Cash transfer is implemented in semi-arid and urban informal settlement scheme. Those in Semi Arid counties are in selected sub counties and includes Baringo (Baringo Central), Elgeyo Marakwet(Keiyo South,Marakwet East And West), Embu(Mbeerenorth And Mbeere South) , Kajiado(Isinya, Kajiado Central ,Kajiado West,Loitokitok And Mashuuru), Kilifi(Ganze,Kaloleni ,Malindi And Magarini), Kitui(Ikutha,Katulani,Kyuso,Lower,Yatta,Mumoni,Mutitu,Mutomo,Mwingi Central,Mwingi East, Tseikuru), Kwale(Kinango, Lungalunga And Matuga), Laikipia(Laikipia Central , Laikipia East,Laikipia North,Laikipia West And Nyahururu0,Lamu(Lamu),Machakos(AthiRiver,Kalama,Machakos,Masinga,Matungulu ,Mwala) Maukeni(Kathozweni,Kibwezi,Makindu,MbooniEast And Nzaui),Narok (Narok East, Narok North ,Narok South And Narok West) ,Nyeri (Kieni East,Kieni West And Nyeri Central), Taita Taveta(Mwatate,Taveta, Voi) And Tharaka Nithi(Maara, Tharakanorth And Tharaka South ). Nairobi has been included as an Informal Settlement scheme with households affected with poverty in Dogerreti, Kamkunji,Kangemi, Kawangware, Kibera, Korogocho, Lower Kabete, Makongeni, Mathare, Mukuru and Westlands.
NO | COUNTY | SUB COUNTY | SCHOOL |
1 | Baringo | 29 | |
Baringo Central | 29 | ||
2 | Elgeyo Marakwet | 86 | |
Keiyo South | 42 | ||
Marakwet East | 34 | ||
Marakwet West | 10 | ||
3 | Embu | 113 | |
Mbeere North | 51 | ||
Mbeere South | 62 | ||
4 | Kajiado | 148 | |
Isinya | 7 | ||
Kajiado Central | 46 | ||
Kajiado West | 36 | ||
Loitoktok | 22 | ||
Mashuru | 37 | ||
5 | Kilifi | 107 | |
Ganze | 47 | ||
Kaloleni | 19 | ||
Magarini | 21 | ||
Malindi | 20 | ||
6 | Kitui | 413 | |
Ikutha | 50 | ||
Katulani | 11 | ||
Kyuso | 20 | ||
Lower Yatta | 54 | ||
Mumoni | 30 | ||
Mutitu | 52 | ||
Mutomo | 43 | ||
Mwingi Central | 70 | ||
Mwingi East | 75 | ||
Tseikuru | 8 | ||
7 | Kwale | 132 | |
Kinango | 38 | ||
Lunga | 89 | ||
Matuga | 5 | ||
8 | Laikipia | 148 | |
Laikipia Central | 30 | ||
Laikipia East | 12 | ||
Laikipia North | 21 | ||
Laikipia West | 74 | ||
Nyahururu | 11 | ||
9 | Lamu | 23 | |
Lamu | 23 | ||
10 | Machakos | 272 | |
Athi River | 15 | ||
Kalama | 39 | ||
Machakos | 4 | ||
Masinga | 135 | ||
Matungulu | 41 | ||
Mwala | 38 | ||
11 | Makueni | 218 | |
Kathonzweni | 56 | ||
Kibwezi | 63 | ||
Makindu | 39 | ||
Mbooni East | 18 | ||
Nzaui | 42 | ||
12 | Nairobi | 54 | |
Dagoretti | 16 | ||
KAMUKUNJI | 1 | ||
Kangemi | 4 | ||
Kawangware | 2 | ||
Kibera | 8 | ||
Korogocho | 3 | ||
Lower Kabete | 1 | ||
Makongeni | 4 | ||
Mathare | 9 | ||
Mukuru | 5 | ||
Westlands | 1 | ||
13 | Narok | 97 | |
Narok East | 44 | ||
Narok North | 7 | ||
Narok South | 45 | ||
Narok West | 1 | ||
14 | Nyeri | 55 | |
Kieni East | 24 | ||
Kieni West | 29 | ||
Nyeri Central | 2 | ||
15 | Taita taveta | 45 | |
Mwatate | 10 | ||
Taveta | 18 | ||
Voi | 17 | ||
16 | Tharaka Nithi | 135 | |
MAARA | 3 | ||
Tharaka North | 63 | ||
THARAKA SOUTH | 69 | ||
Grand Total | 2075 |
Commodity | Enrolment | Quantity | Price | Total | |
1 | Rice | 851987 | 120802 | 5,300.00 | 640,250,600.00 |
2 | Beans | 851987 | 22341 | 9,000.00 | 201,069,000.00 |
3 | Vegetable Oil | 851987 | 12567 | 4,000.00 | 50,268,000.00 |
4 | Salt | 851987 | 5027 | 580.00 | 2,915,660.00 |
5 | Cash Transfer | 673318 | (22 days) | 148,129,960.00 | |
6 | Corn Soya | 732658 | 171149 | 3,665.00 | 627,261,085.00 |
7 | Hire of Transport | 142,057,084.00 | |||
8 | AIE allocation | 37,742,000.00 | |||
9 | Monitoring Funds | 7,000,000.00 | |||
Allocated Funds | 1,856,693,389 | G.TOTAL | 1,856,693,389.00 | ||
Balance | 0.00 |
Commodity | Enrolment | Units | Quantity | Unit Price (Kshs) | Total Cost |
Rice(Sindano)Ahero | 851987 | 5okg bag | 47,000 | 5,500.00 | 258,500,000.00 |
Rice (Mwea Pure Pishori) | 851987 | 50kg bag | 60,000 | 8,000.00 | 480,000,000.00 |
Beans (Mwitemania) | 851987 | 90kg bag | 25749 | 9,000.00 | 231,741,000.00 |
Vegetable Oil | 851987 | 20Ltrs Jer. Can | 12780 | 3,800.00 | 48,564,000.00 |
Salt | 851987 | 20kg bales | 5112 | 715.00 | 3,655,080.00 |
Cash Transfer | 673318 | (22 days) | 148,129,960.00 | ||
Corn Soya Blend (GoK) | 732658 | 25kg bag | 158254 | 3,250.00 | 514,325,500.00 |
Corn Soya Blend (World Bank) | 280331 | 25kg bag | 60615 | 3,250.00 | 196,998,750.00 |
Hire of Transport | 138,442,502.00 | ||||
AIE allocation | 37,742,000.00 | ||||
Monitoring Funds | 10,094,595.00 | ||||
Hire of storage facility (NCPB) | 4,500,000.00 | ||||
Allocated Funds (World Bank) | 197,000,000.00 | Grand. TOTAL | 2,072,693,387.00 | ||
Allocated Funds (GoK | 1,955,693,387.00 | ||||
Grand Total Alok. | 2,152,693,387.00 | ||||
Global Partnership for Education provided some funds which allowed us to purchase additional Corn Soya blend bags of porridge for 280,331 pupils in ECD centers, ASAL, urban &SNE schools.
MINISTRY OF EDUCATION | ||
COUNTIES ON INKIND SCHOOL MEALS PROGRAMME | ||
COUNTY | ENROLLMENT | |
1 | Baringo | 93360 |
2 | Garissa | 58559 |
3 | Isiolo | 28424 |
4 | Mandera | 100432 |
5 | Marsabit | 51708 |
6 | Samburu | 53175 |
7 | Tana River | 51214 |
8 | Turkana | 148286 |
9 | Wajir | 65453 |
10 | West Pokot | 183426 |
TOTAL | 834037 | |
GPE CORN SOYA BLEND FOR ECDE | ||
ASALS COUNTIES | ENROLMENT ASALS | |
1 | Baringo | 50699 |
2 | Isiolo | 9403 |
3 | Garissa | 10897 |
4 | Mandera | 28425 |
5 | Marsabit | 13263 |
6 | Tana River | 40372 |
7 | Samburu | 14146 |
8 | Wajir | 20458 |
9 | West Pokot | 47997 |
TOTAL | 235660 | |
URBAN SLUMS | ENROLMENT | |
1 | Kajiado | 3005 |
2 | Kiambu | 3905 |
3 | Kisumu | 5779 |
4 | Machakos | 837 |
5 | Mombasa | 3843 |
6 | Nairobi | 12208 |
7 | Nakuru | 4169 |
8 | Nyeri | 721 |
9 | Transnzoia | 1377 |
10 | Uasin Gishu | 1068 |
TOTAL | 36912 | |
SNE SCHOOLS | ENROLMENT | |
1 | Baringo | 252 |
2 | Kajiado | 193 |
3 | Kiambu | 1642 |
4 | Kisumu | 1195 |
5 | Machakos | 836 |
6 | Mombasa | 764 |
7 | Nairobi | 1466 |
8 | Nakuru | 863 |
9 | Transnzoia | 235 |
10 | Uasin Gishu | 313 |
TOTAL | 7759 | |
ASALS | 235660 | |
URBAN | 36912 | |
SNE | 7759 | |
TOTAL | 280331 | |
CORN SOYA BLEND FOR GoK -GRADE 1-3 | ||
NAME | ENROLMENT | |
1 | Nairobi | 37407 |
2 | Nakuru | 13319 |
3 | Kisumu | 12723 |
4 | Uasin Gishu | 3821 |
5 | Kiambu | 12909 |
6 | Machakos | 10863 |
7 | Nyeri | 4218 |
8 | Transnzoia | 3138 |
9 | Mombasa | 7902 |
10 | Kajiado | 10330 |
11 | Samburu | 23266 |
12 | Baringo | 56019 |
13 | Isiolo | 11815 |
14 | Mandera | 55228 |
15 | Marsabit | 23396 |
16 | Wajir | 34658 |
17 | West Pokot | 79967 |
18 | Turkana | 85634 |
19 | Tana River | 24296 |
20 | Garissa | 26108 |
21 | Narok | 61369 |
TOTAL | 598386 | |
GRAND TOTAL ENROLMENT | ||
INKIND | 834037 | |
GPE-CSB | 280331 | |
GoK-CSB | 598386 | |
GRAND TOTAL | 1712754 |
COUNTY | SCHOOLS |
Baringo | 98 |
Elgeyo Marakwet | 235 |
Embu | 126 |
Kajiado | 201 |
Kilifi | 269 |
Kitui | 571 |
Kwale | 127 |
Laikipia | 137 |
Lamu | 81 |
Machakos | 168 |
Makueni | 340 |
Nairobi | 110 |
Narok | 381 |
Nyeri | 92 |
Taita taveta | 119 |
Tharaka Nithi | 146 |
TOTAL | 3201 |
There are some schools found in the semi- arid counties that are worst hit by the prevailing drought situation currently.